All fields marked * are required.
Model No: GDF450PGRBB
Available Colors/Finishes | ||
---|---|---|
![]() |
BLACK GDF450PGRBB |
$449.00 * |
![]() |
WHITE GDF450PGRWW |
$399.00 |
![]() |
STAINLESS STEEL GDF450PSRSS |
$479.00 |
FILTER | |
App Filter - Bottle Wash | No |
App Filter - Food Disposer | Yes |
App Filter - Stainless Steel Interior | No |
App Filter - Cabinet Width | Dish Traditional 24 in. |
App Filter - Product Type | Dish Built-In Front Control |
APPEARANCE | |
Handle | Integrated |
Installation | Built-Up Floor Capable Side Installation or Top Installation Included |
Handle Color | Color-Matched |
Door Appearance | Full-length flat door |
Door Style | Flat Door |
Color Appearance | Black |
WARRANTY | |
Warranty Notes | See written warranty for full details |
Parts Warranty | Limited 1-year entire appliance |
Labor Warranty | Limited 1-year entire appliance |
POWER / RATINGS | |
Calrod Heater Watts | 800/500 |
Power Connection | Optional cord kit (GPFCORD - WX09X70910, WX09X70911) |
Electrical Requirements | 120V ; 60Hz ; 7.1A |
ECONOMICAL / QUIET | |
Quiet Package | 60 dBA |
WEIGHTS & DIMENSIONS | |
Net Weight | 55.0 |
Overall Depth | 24.0 |
Height w/Legs Extended - Maximum Height | 34.625 |
Overall Width | 23.75 |
Overall Height | 33.375 |
Approximate Shipping Weight | 65.0 |
Cabinet Width | 24.0 |
Height w/ Legs Retracted - Minimum Height | 33.375 |
FEATURES | |
Wash System Features | Active Flood Protect Automatic HotStart Automatic Temperature Control Fill Level Pressure Sensor Piranha™ Hard Food Disposer with removable filter |
Style | Built-In Front Control |
Upper Rack | PVC Standard |
Sabbath Mode | Yes |
Rack Features | 1 Piece Silverware Basket Ball-Tipped Tines |
Dishwasher Control Features | 1 "Clean" Cycle Progress Indicator Last Cycle Memory |
WiFi Connect | Optional (Requires part no. PBX23W00Y0) |
Dishwasher Drying Features | Calrod Heater Dry Boost™ (Heavy Cycle) |
Leveling System | 4 Leveling Legs |
Control Type | 2 Touchpads Front Controls Fully Integrated Inlaid Electronic Buttons |
Number of Place Settings | Up to 12 |
Tub Type | Tall Tub |
Rack Color | Silver |
Exterior Style | Traditional |
Number of Cycles | 3 |
Wash System | 2-Level |
Dishwasher Cycles | 1 Hour Wash Heavy Wash Normal Wash |
Number of Options | 3 |
Dishwasher Options | Automatic Hot Start Dry Boost™ (Heavy Cycle) Heated Dry (Normal Cycle) Lock Controls Sabbath Mode Start/Reset |
Tub and Door Liner | Gray Plastic |
Latch | Center Pull |
Wash Arms | Lower Middle |
Water Filtration System | 100% Filtration with Piranha Hard Food Disposer and Removable Filter |
Dispenser | Detergent Rinse Aid |
Active Flood Protection | Active Flood Protect |
GDF450 GDF510 GDF511 GDF535 | Click here to download |
---|---|
GDF550PSRSS GDF550PGRWW GDF550PGRBB GDF550PMRES | Click here to download |
Energy Guide | Click here to download |
Quick Specs | Click here to download |
No rebates currently available for this model.
Copyright © 2009 - 2023 Metro Appliances & More | Kitchen & Home Appliance Stores All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |