All fields marked * are required.
Model No: DD24DDFTB9N
Accessories | |
Contemporary round handle kit | Part number 81674 |
Cutlery basket | 2 |
Kickstrip | Yes |
Capacity and Loading | |
Accommodates round plates up to | 12.25" (top) - 11" (bottom) |
Adjustable height, foldable cupracks | Yes |
Fixed height, foldable cupracks | Yes |
Fold down tines | Yes |
Pitch adjustable tines | Yes |
Place settings | 14 |
Consumption | |
Energy star rating | Yes |
Energy usage | 263kWh/year |
Water usage | 3.28 gal running both tubs |
Controls | |
Child lock | Yes |
Electronic fault/Diagnostic indicator | Yes |
End of cycle beeps | Yes |
Energy saving delay start option of up to 12 hours | Yes |
Internal wash selector | Yes |
Rinse aid indicator light | Yes |
Features | |
Fan assisted drying | Yes |
Flow through detergent dispenser | Yes |
SmartDrive™ technology | Yes |
Performance | |
Noise on gentle cycle top drawer | 44dBA |
Power requirements | |
Amperage | 9.6A |
Rated current | 15A |
Supply frequency | 60Hz |
Supply voltage | 120V |
Product dimensions | |
Depth | 22 9 ⁄ 16 " |
Height | 34 - 36 3 ⁄ 8 " |
Width | 23 9 ⁄ 16 " |
Warranty | |
Parts and labor | Limited 2 Years Parts & Labor |
Wash Programs | |
Delicate | Yes |
Eco | Yes |
Extra Dry | Yes |
Fast | Yes |
Heavy | Yes |
Medium | Yes |
Normal eco | Yes |
Number of wash programs | 15 |
Quick | Yes |
Rinse | Yes |
Sanitize | Yes |
Wash modifiers | 3 |
Water connection | |
Inlet water temperature | Max 140°F |
Supplied hose to suit 3/8" (9mm) male compression fitting | Yes |
Water pressure | 0.03 Mpa - 1 Mpa (4.3-145 psi) |
Quick Reference guide | Click here to download |
---|---|
Quick Reference guide | Click here to download |
No rebates currently available for this model.
Copyright © 2009 - 2021 Metro Appliances & More | Kitchen & Home Appliance Stores All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |