All fields marked * are required.
Model No: WF45K6500AV
This item is no longer available. Please contact us for an equivalent or replacement model.
Available Colors/Finishes | ||
---|---|---|
![]() |
FINGERPRINT RESISTANT BLACK STAINLESS STEEL WF45K6500AV |
$899.00 |
|
WHITE WF45K6500AW |
$1,099.00 |
Key Features | |
Vibration Reduction Technology™ | Yes |
Super Speed | Yes |
Standard Features | |
Total Capacity (cu. ft.) | 4.5 cu. ft. |
Stackable | Yes |
Number of Preset Wash Cycles | 14 |
Motor Power | DD |
Spin Speeds | 1300 RPM |
Internal Water Heater | Yes |
Controls Display | 18:88 LED |
Child Lock | Yes |
Power Source | Electric |
Temperature Levels | 5 |
AddWash™ | Yes |
Wi-Fi Connectivity | Yes |
Voice Compatible | Bixby, Amazon Alexa, Google Assistant |
ADA Compliant | Yes |
Wash Cycles | |
Eco Cold Wash | Yes |
Normal | Yes |
Heavy Duty | Yes |
Permanent Press | Yes |
Sanitize | Yes |
Allergen | Yes |
Bedding / Waterproof | Yes |
Deep Steam | Yes |
Activewear | Yes |
Wool | Yes |
Quick Wash | Yes |
Rinse + Spin | Yes |
Delicates | Yes |
Towels | Yes |
Whites | Yes |
Self Clean | Yes |
Self Clean+ | Yes |
Wash Options | |
My Cycles | Yes |
Pre Wash | Yes |
Extra Rinse | Yes |
Extra Spin | Yes |
Spin Only | Yes |
Adjust Time (Up / Down) | Yes |
Super Speed | Yes |
Sound On / Off | Yes |
Smart Control | Yes |
Smart Care | Yes |
Child Lock | Yes |
Delay End | Yes (24 hours) |
Steam | Yes |
Fabric Care | |
Steam Washing Technology | Yes |
Wash Cycles | 14 |
Wash Options | 13 |
Soil Levels | |
Heavy | Yes |
Medium Heavy | Yes |
Normal | Yes |
Medium Low | Yes |
Light | Yes |
Spin Speeds | |
Extra High | Yes |
High | Yes |
Medium | Yes |
Low | Yes |
No Spin | Yes |
Maximum Spin Speed | 1300 RPM |
Detergent | |
Bleach | Yes |
Main | Yes |
Pre-wash | Yes |
Fabric Softener | Yes |
Energy Usage | |
Energy Consumption | 100 kWh/Yr |
CEE Rating | Tier 1 |
IMEF | 2.80 |
IWF | 3.0 |
Energy Guide Label | Yes |
Energy Gallons / Year | 3,983 |
ENERGY STAR® Certified | Yes |
ENERGY STAR® Most Efficient | Yes |
Dimensions | |
Washer Capacity | 4.5 cu. ft. |
Product Dimensions | 27" W x 38.75" H x 34" D |
Shipping Dimensions | 29.38" W x 41.63" H x 35.63" D |
Weight | |
Product Weight | 227 lb. |
Shipping Weight | 233 lb. |
Design | |
Color | Fingerprint Resistant Black Stainless Steel |
Display Color (LED) | Ice Blue |
Display Type | LED |
Warranty | |
One (1) Year Parts and Labor | Yes |
1-Year Control Board | Yes |
Three (3) Year Stainless Steel Tub (Part Only) | Yes |
10-Year Direct Drive Motor | Yes |
Accessories | |
Pedestal | WE402NV/A3 |
Vent Kit | DV-2A/XAA |
Matching Dryer | |
Electric Dryer | DV45K6500EV/A3 |
Gas Dryer | DV45K6500GV/A3 |
Awards and Certificates | |
J.D. Power Awards | Yes |
User Manual | Click here to download |
---|---|
Energy Guide | Click here to download |
Download Spec Sheet | Click here to download |
Copyright © 2009 - 2023 Metro Appliances & More | Kitchen & Home Appliance Stores All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |