All fields marked * are required.
Model No: WF56H9110CW
Standard Features | |
Total Capacity (cu. ft.) | 5.6 cu ft |
Motor Power | Direct Drive Motor |
Spin Speeds | 5 |
Internal Water Heater | Yes |
Controls Display | Ice Blue LED |
Child Lock | Yes |
Interior Light | Yes |
Wash Cycles | |
Eco Cold Wash | Yes |
Normal | Yes |
Heavy Duty | Yes |
Permanent Press | Yes |
Sanitize | Yes |
Allergen | Yes |
Bedding / Waterproof | Yes |
Deep Steam | Yes |
Activewear | Yes |
Wool | Yes |
Quick Wash | Yes |
Rinse + Spin | Yes |
Delicates | Yes |
Towels | Yes |
Whites | Yes |
Wash Options | |
My Cycles | Yes |
Pre Wash | Yes |
Extra Rinse | Yes |
Extra Spin | Yes |
Spin Only | Yes |
Super Speed | 30 min |
Sound On / Off | Yes |
Smart Care | Yes |
Child Lock | Yes |
Delay End | Yes |
Steam | Yes |
Fabric Care | |
Wash Cycles | 15 |
Wash Options | 13 |
Water Temperature Setting | 5 |
Soil Levels | |
Heavy | Yes |
Medium Heavy | Yes |
Normal | Yes |
Medium Low | Yes |
Light | Yes |
Spin Speeds | |
Extra High | Yes |
High | Yes |
Medium | Yes |
Low | Yes |
No Spin | Yes |
Maximum Spin Speed | 1,300 RPM |
Detergent | |
Bleach | Yes |
Detergent | 4 |
Main | Yes |
Pre-wash | Yes |
Fabric Softener | Yes |
Energy Usage | |
Energy Consumption | 130 kWh/year |
CEE Rating | Tier 2 |
IMEF | 2.80 |
IWF | 2.8 |
kWh/Cycle | 100 |
Energy Gallons / Year | 4593 |
ENERGY STAR® Certified | Yes |
Dimensions | |
Washer Capacity | 5.6 cu ft |
Product Dimensions | 30" x 42 5/8" x 32 1/2" |
Shipping Dimensions | 31 7/8" x 46 1/4" x 33 5/8" |
Weight | |
Product Weight | 267 lbs |
Shipping Weight | 278 lbs |
Design | |
Color | White |
Display Color (LED) | Ice Blue |
Display Type | LED |
Matching Dryer | |
Electric Dryer | DV56H9100EW/A2 |
Gas Dryer | DV56H9100GW/A2 |
User Manual | Click here to download |
---|---|
Energy Guide | Click here to download |
Copyright © 2009 - 2023 Metro Appliances & More | Kitchen & Home Appliance Stores All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |