All fields marked * are required.
Model No: BI30UASPHRH
Is Star K | Yes |
Is Energy Star | No |
Annual Energy Usage | 612 |
Energy Cost Per Kwh | 0.12 |
Pressure | 35-120 psi |
Plumbing Pressure | 35-120 psi |
Plumbing Supply | 1/4" OD copper, braided stainless steel or PEX tubing |
Electrical Service | 15 amp dedicated circuit |
Electrical Supply | 115 VAC, 60 Hz |
Capacity | 13.1 |
Refrigerator Capacity | 13.1 |
Freezer Capacity | 4.2 |
Door Clearance | 31.25 |
Drawer Clearance | 23.625 |
Overall Depth | 24 |
Overall Height | 84 |
Overall Width | 30 |
Shipping Weight | 503 |
Weight | 503 |
BI-30UG/S Quick Reference Guide - Standard Installation | Click here to download |
---|---|
Classic Install | Click here to download |
Subzero Design Guide | Click here to download |
Built-In UCG | Click here to download |
BI-30UG Energy Guide | Click here to download |
Sub-Zero Sabbath Mode Guide | Click here to download |
Copyright © 2009 - 2021 Metro Appliances & More | Kitchen & Home Appliance Stores All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |