All fields marked * are required.
Model No: EI32AR80QS
This item is no longer available. Please contact us for an equivalent or replacement model.
Controls | |
Mute Sound Control | No |
Controls | IQ-Touch™ |
Control Location | Interior Top of Unit |
Power On/Off Control | No |
Supplemental Ice | No |
Control Lock | Yes |
Control Buttons | 4 |
Water Filter Indicator / Reset | No |
Temperature Display Mode | F / C |
Supplemental Freeze | No |
Air Filter Indicator / Reset | Yes |
Certifications & Approvals | |
UL Listed | Yes |
Sabbath Mode (Star-K ® Certified) | Yes |
ETL Listed | No |
CSA Listed | Yes |
ENERGY STAR ® Certified | No |
ADA Compliant | No |
CSA Certified | Yes |
Exterior Dimensions | |
Depth with Doors (no Handles) | 26-1/2" |
Depth with Doors and Handles | 28-1/4" |
Case Depth | 23-1/2" |
Case Height | 70-5/8" |
Height with Hinges and Covers | 71-3/8" |
Case Width | 32" |
Depth | 26-1/2" |
Width | 32" |
Depth (with Door 90° Open) | 57-1/2" |
Depth with Doors (no Handles) | 26-1/2" |
Height with Hinges and Covers | 71-3/8" |
Height | 71-3/8" |
Depth with Doors and Handles | 28-1/4" |
Electrical Specifications | |
Power Supply Connection Location | Right Rear Bottom |
Power Cord Length | 72" |
Connected Load (kW Rating) @ 120V | 0.55 |
Voltage Rating | 120V 60Hz |
Amps @ 120 Volts | 5 |
Minimum Circuit Required (Amps) | 20A |
General Specifications | |
Shipping Weight (lbs) | 255 |
Prop 65 Label | No |
Annual Cost (.1065 / kWH) | 39 |
Frost-Free Performance | Yes |
Sound Package | Luxury-Quiet™ |
Condenser Type | Dynamic |
Vacation Mode | No |
Reconditioned | No |
Annual Energy (kWH) | 365 |
Adjustable Leveling Legs | 4 |
Exterior Specifications | |
Door Swing Type | Right-Hand Swing |
Door Gasket | Grey |
Name Badge | Electrolux |
Reversible Door | No |
Door Stops | Yes |
Door Closers | Yes |
Door Hinge Covers | Hidden |
Cabinet Color | Grey |
Door Design | Tall |
Door Style | Flat |
Toe Grille | Grey |
Fresh Food | |
Crisper Dividers | 2 per Crisper |
2-Liter Adjustable Door Bins | 3 Clear |
Power Failure Alert | Yes |
Air Filter | PureAdvantage ® |
Cantilever Shelves | Yes |
Dairy Compartment | Clear |
Bottle Retainers | 1 Wire |
Water Filter | No |
Air Filter Location | Front Right |
Door Ajar Alert | Yes |
Fixed Door Bins | 1 Full-Width White |
Luxury-Design ® Ramp-Up Multilevel Lighting | LED |
Wine Rack | No |
Crispers | 1 Luxury-Glide ® Full-Extension |
Temperature Alert | Yes |
Cut-Out Dimensions | |
Cut-Out Depth (Min) | 25-1/4" |
Cut-Out Height | 72" |
Cut-Out Width | 33" |
Accessories | |
Single Trim Kit | TRIMKITSS1 |
Duo Trim Kit | TRIMKITSS2 |
Handle Color | |
Exterior Specifications | Stainless Steel |
Capacities | |
Capacity (Cu. Ft.) | 18.51 |
Total Shelf Area (Sq. Ft.) | 22.4 |
Door Finish | |
Exterior Specifications | Stainless Steel |
English Complete Owner's Guide | Click here to download |
---|---|
Fran ais Feuille de sp(eback)cifications du produit | Click here to download |
English Energy Guide | Click here to download |
Fran ais Energy Guide | Click here to download |
English Product Specifications Sheet | Click here to download |
English Product Specifications Sheet | Click here to download |
English Complete Owner's Guide | Click here to download |
Fran ais Feuille de sp(eback)cifications du produit | Click here to download |
English Energy Guide | Click here to download |
Fran ais Energy Guide | Click here to download |
English Product Specifications Sheet | Click here to download |
English Product Specifications Sheet | Click here to download |
No rebates currently available for this model.
Copyright © 2009 - 2021 Metro Appliances & More | Kitchen & Home Appliance Stores All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |