All fields marked * are required.
Model No: CSB48WP2NS1
FEATURES | |
Sabbath Mode | Sabbath Mode |
Middle Drawer | Sealed |
Freezer Baskets | 2 Wire (Full-Extension) |
Bottom Drawer | Select Temp |
Freezer Utility Baskets | 2 |
Temperature Management Features | Multi-Shelf Air Management Tower Independent Temperature Controls |
Freezer Cabinet Shelves | Wire 4 Total 4 Adjustable |
Connected Capabilities | The Google Assistant Sonos IFTTT Amazon Alexa |
Control Type | Upfront Electronic Digital Temperature Display |
Fresh Food Cabinet Shelf Features | 3 Adjustable, Spillproof Glass 1 Spillproof Glass |
Leveling System | 4 Point Front Adjustable |
Dispenser | Non-Dispenser |
Defrost Type | Automatic Defrost |
Top Drawer | Snack Drawer |
Adjustable Freezer Shelves (Wire) | Yes |
Interior Lighting | LED |
Filter Location | Behind top service panel |
Product Type | Side-by-Side Refrigerator |
Fresh Food Cabinet Shelves | 4 Total 3 Adjustable |
WiFi Connect | Built-In |
Exterior Style | Built-In |
Water Filtration | Water Filter Indicator Light GE Water Filtration 6 Month |
Configuration | Side-by-Side |
Fresh Food Door Bins | 5 Adjustable 1 with Gallon Storage |
Freezer Door Bins | 5 Total |
Icemaker | Factory-Installed |
Clear Lexan Bins, Drawers and Pans | Yes |
Fresh Food Features | Door Alarm |
APPEARANCE | |
Easy Access Hinged Grille | Yes |
Handle Color | Brushed Stainless |
Color Appearance | Stainless Steel |
Door Stops | 90 Degree and 110 Degree |
Door Style | Flat Door with Hidden Hinges |
Installation | Built-in Installation |
Handle | Café |
Wrapped Stainless Steel Door and Grill | Yes |
Hidden Door Hinge(s) | Yes |
Coil-Free Back | Yes |
Exterior Design | Stainless Steel Wrapped |
Master Light Control Switch | Yes |
CAPACITY | |
Total Capacity (cubic feet) | 29.6 cu ft |
Freezer Capacity | 12.39 cu ft |
Fresh Food Capacity | 17.17 cu ft |
POWER / RATINGS | |
Volts/Hertz/Amps | 115V; 60Hz; 20A |
WARRANTY | |
Parts Warranty | Limited 5-year sealed refrigerating system Limited 1-year entire appliance |
Labor Warranty | Limited 5-year sealed refrigerating system Limited 1-year entire appliance |
Warranty Notes | See written warranty for full details |
WEIGHTS & DIMENSIONS | |
Net Weight | 738.0 lb |
Overall Width | 48.0 in |
Height to Top of Case | 83.5 in |
Width w/Door Open 90 Degrees Less Handle | 48.375 in |
Case Depth Without Door | 23.5 in |
Overall Height | 84.0 in |
Depth with Door Open 90° | 52.375 in |
Width w/Door Open 90 Degrees Incl. Handle | 53.875 in |
Depth Without Handle | 25.75 in |
Overall Depth | 28.5 in |
Energy Guide | Click here to download |
---|---|
Installation Instructions | Click here to download |
Quick Specs | Click here to download |
Use and Care / Installation Manual | Click here to download |
Copyright © 2009 - 2021 Metro Appliances & More | Kitchen & Home Appliance Stores All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |