All fields marked * are required.
Model No: UC15I
Is Star K | No |
Is Energy Star | No |
Energy Cost Per Kwh | 0.12 |
Pressure | 20-80 psi |
Plumbing Pressure | 20-80 psi |
Plumbing Supply | 1/4" OD copper, braided stainless steel or PEX tubing |
Electrical Service | 15 amp dedicated circuit |
Electrical Supply | 115 VAC, 60 Hz |
Ice Storage Capacity | 25 |
Overall Depth | 23 |
Overall Height | 33.625 |
Overall Width | 14.75 |
UC-15I Quick Reference Guide | Click here to download |
---|---|
UC-15I Install | Click here to download |
Subzero Design Guide | Click here to download |
UC-15I UCG | Click here to download |
Copyright © 2009 - 2023 Metro Appliances & More | Kitchen & Home Appliance Stores All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |