All fields marked * are required.
Model No: EI32AF80QS
This item is no longer available. Please contact us for an equivalent or replacement model.
Dimensions: Exterior | |
Depth | 26-1/2" |
Cabinet Height (w/Covers | 71-3/8" |
Cabinet Depth | 23-1/2" |
Case Width | 32" |
Cabinet Depth (w/ Door) | 26-1/2" |
Height | 71-3/8" |
Cabinet Depth (w/Handle) | 28-1/4" |
Cabinet Height(w/ Covers | 71-3/8" |
Cabinet Depth (w/Handle) | 28-1/4" |
Cabinet Height | 70-5/8" |
Cabinet Depth (w/ Door) | 26-1/2" |
Width | 32" |
Depth(w/ 90° Door Open) | 57-1/2" |
Certifications & Approvals | |
ENERGY STAR ® Certified | No |
ADA Compliant - All Brands | No |
CSA Listed | Yes |
CSA Certified | Yes |
ETL Listed | No |
Sabbath Mode | Yes |
UL Listed | Yes |
Freezer | |
Basket Dividers | No |
Fixed Door Bins | 1 Full-Width White |
Air Filter | PureAdvantage ® |
Full-Width Bottom Basket | 1 Wire |
High Temp Alarm | Yes |
Freezer Lighting | LED |
Air Filter Location | Front Right |
Bottle Retainers | 1 Wire |
Cantilever Shelves | Yes |
Adjustable Shelves | 2 Glass |
Adjustable Door Bins | 4 Clear |
Power Failure Alarm | Yes |
Defrost | Automatic |
Soft Freeze? Zone | Yes with Gallon Storage |
Full-Width Mid-Level Basket | 2 Wire |
Door Ajar Alarm | Yes |
General Specifications | |
PROP 65 Label | No |
Annual Energy (kWH) | 651 |
Leveling Legs | 4 |
Frost-Free Performance | Yes |
Vacation Mode | No |
Reconditioned | No |
Annual Cost(.1065 / kWH) | 69 |
Shipping Weight (lbs) | 265 |
Condenser Type | Dynamic |
Water Inlet Location | Left Rear Bottom |
Sound Package | Luxury-Quiet™ |
Exterior | |
Door Gasket | Grey |
Door Closers | Yes |
Cabinet Color | Grey |
Door Style | Flat |
Door Design | Tall |
Door Swing | Left-Hand Swing |
Name Badge | Electrolux |
Reversible Door | No |
Toe Grille | Grey |
Door Stops | Yes |
Door Hinge Covers | Hidden |
Controls | |
Temp. Display Mode | F / C |
Mute Sound Control | No |
Power On/Off | No |
Control Location | Interior Top of Unit |
Air Filter Indicator (ref) | Yes |
Supplemental Freeze (ref) | No |
Control Type | IQ-Touch™ |
Control Lock | Yes |
Supplemental Ice (ref) | No |
Control Buttons | 4 |
Water Filter Indicator (ref) | No |
Ice Maker | |
Ice Maker | Automatic |
Ice Maker On/Off | Yes |
Ice Maker Location | Freezer Left Side |
Ice Maker Bucket | White |
Electrical Specifications | |
Amps @ 120 Volts | 5 |
Connected Load @ 120V | 0.55 |
Min Circuit Required | 20A |
Power Cord Length | 72" |
Voltage Rating | 120V 60Hz |
Connection Location | Right Rear Bottom |
Dimensions: Cut-Out | |
Depth (Min) | 25-1/4" |
Height | 72" |
Width | 33" |
Capacities | |
Total Capacity - Cu. Ft. | 18.52 |
Total Shelf Area (Sq. Ft.) | 19.7 |
Accessories | |
Duo Trim Kit | TRIMKITSS2 |
Single Trim Kit | TRIMKITSS1 |
Handle Color | |
Handle Color | Stainless Steel |
Door Finish | |
Door Finish | Stainless Steel |
English Complete Owner's Guide | Click here to download |
---|---|
English Wiring Diagram | Click here to download |
English Product Specifications Sheet | Click here to download |
English Energy Guide | Click here to download |
English Complete Owner's Guide | Click here to download |
English Wiring Diagram | Click here to download |
English Product Specifications Sheet | Click here to download |
English Energy Guide | Click here to download |
No rebates currently available for this model.
Copyright © 2009 - 2021 Metro Appliances & More | Kitchen & Home Appliance Stores All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |