All fields marked * are required.
Model No: CFE28TP3MD1
Available Colors/Finishes | ||
---|---|---|
![]() |
MATTE BLACK CFE28TP3MD1 |
$3,899.00 * |
![]() |
STAINLESS STEEL CFE28TP2MS1 |
$3,299.00 |
![]() |
MATTE WHITE CFE28TP4MW2 |
$3,499.00 |
FEATURES | |
Connected Capabilities | IFTTT |
Fresh Food Features | Showcase LED Lighting 7 Soft Touch Bin Liners Deli Pan |
Performance Features | Easily Removable Door Gaskets |
Product Type | French-Door Refrigerator Bottom Freezer Refrigerator |
Sabbath Mode | Enhanced Shabbos Mode (when used with Shabbos Keeper, sold separately, visit www.zmantechnologies.com for details) |
Dispenser Features | Water Filter Indicator Light Precise Fill LED Dispenser Light LCD Screen Controls Hot Water Door Alarm |
Temperature Management Features | Turbo Cool setting |
Control Type | External Touch Color LCD |
Leveling System | 2 Front Leveling Legs |
Dispenser | Large Stainless Steel Cubes, Crushed Ice and Water |
Defrost Type | Frost Guard |
Temperature Management System | TwinChill™ Evaporators |
Filter Location | Left wall |
Fresh Food Cabinet Shelves | 5 Total - Glass with Silver Trim 4 Split Adjustable; 1 Full-Width 3 Spill Proof 1 Quick Space Shelf |
WiFi Connect | Built-In |
Fresh Food Door Features | Drop Down Tray Dairy Compartment |
Fresh Food Cabinet Drawers | Electronic Temperature Control w/ LED Lighting 3 Total 2 Adjustable Humidity Drawers 1 Full-Width, Adjustable Temperature Drawer |
Exterior Style | Free-Standing |
Water Filtration | Water Filter Indicator Light Removes Pharmaceuticals Advanced Filtration System (RPWFE) |
Freezer Features | Turbo Freeze Interior Lighting - Showcase LED (2) |
Configuration | French Door |
Fresh Food Door Bins | Soft Touch Bin Liners 6 Total 2 Adjustable with Gallon Storage |
Icemaker | Space Saving Ice |
Freezer Storage Baskets | 2 Full-Width |
APPEARANCE | |
Handle Color | Brushed Stainless |
Color Appearance | Matte Black |
Door Stops | Yes |
Handle | Café™ |
Door Swing | Hinges on Left & Right |
Hidden Door Hinge(s) | Yes |
Exterior Design | Flat Doors |
CAPACITY | |
Total Capacity (cubic feet) | 27.7 cu ft |
Fresh Food Capacity | 18.5 cu ft |
Freezer Capacity | 9.17 cu ft |
POWER / RATINGS | |
Volts/Hertz/Amps | 120V ; 60Hz ; 15A |
WARRANTY | |
Parts Warranty | Limited 5-year sealed refrigerating system Limited 1-year entire appliance |
Labor Warranty | Limited 5-year sealed refrigerating system Limited 1-year entire appliance |
Warranty Notes | See written warranty for full details |
WEIGHTS & DIMENSIONS | |
Net Weight | 388.0 lb |
Overall Width | 35.75 in |
Top Air Clearances | 1.0 in |
Back Air Clearances | 2.0 in |
Height to Top of Case | 69.0 in |
Case Depth Without Door | 29.375 in |
Side Air Clearances | 0.125 in |
Overall Height | 69.875 in |
Depth with Door Open 90° | 48.375 in |
Width w/Door Open 90 Degrees Incl. Handle | 44.75 in |
Depth Without Handle | 35.25 in |
Overall Depth | 36.25 in |
Use and Care Manual | Click here to download |
---|---|
Quick Specs | Click here to download |
Energy Guide | Click here to download |
Copyright © 2009 - 2023 Metro Appliances & More | Kitchen & Home Appliance Stores All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |