All fields marked * are required.
Model No: GWE19JGLWW
Available Colors/Finishes | ||
---|---|---|
![]() |
WHITE GWE19JGLWW |
$1,799.00 |
![]() |
BLACK GWE19JGLBB |
$1,799.00 |
![]() |
FINGERPRINT RESISTANT SLATE GWE19JMLES |
$1,889.00 |
![]() |
STAINLESS STEEL GWE19JSLSS |
$1,709.00 |
![]() |
FINGERPRINT RESISTANT STAINLESS GWE19JYLFS |
$1,599.00 |
CAPACITY | |
Total Capacity (cubic feet) | 18.6 |
Fresh Food Capacity | 13.59 |
Freezer Capacity | 5.01 |
FILTER | |
App Filter - Capacity | Refer Medium (16-19 cu. ft.) |
App Filter - Autofill | No |
App Filter - Hot Water | No |
App Filter - Product Type | Refer French Door |
App Filter - WiFi Connect | Optional |
App Filter - Dispenser | No |
App Filter - Icemaker | Yes |
APPEARANCE | |
Counter-Depth Design | Yes |
Handle Color | Color-Matched |
Exterior Design | Contoured Crown Doors Hidden Door Hinges |
Handle Design | Designer Style |
Textured Steel Case | Case Only- Color Matched |
Color Appearance | High-Gloss White |
Door Stops | Yes |
Door Swing | Hinges on Left & Right |
WARRANTY | |
Warranty Notes | See written warranty for full details |
Parts Warranty | Limited 1-year entire appliance |
Labor Warranty | Limited 1-year entire appliance |
POWER / RATINGS | |
Volts/Hertz/Amps | 120v; 60Hz; 15A |
ECONOMICAL / QUIET | |
Cabinet Liner | ABS |
WEIGHTS & DIMENSIONS | |
Net Weight | 232.0 |
Case Depth Without Door | 24.125 |
Side Air Clearances | 0.125 |
Depth Without Handle | 29.0 |
Overall Depth | 31.0 |
Top Air Clearances | 1.0 |
Back Air Clearances | 2.0 |
Height to Top of Hinge | 69.75 |
Height to Top of Case | 68.625 |
Overall Width | 32.75 |
Overall Height | 69.875 |
Width w/Door Open 90 Degrees Incl. Handle | 40.5 |
Approximate Shipping Weight | 252.0 |
Depth with Door Open 90° | 42.0 |
FEATURES | |
Freezer Cabinet Drawer Features | Freezer Drawer |
Filter Location | Upper right corner |
Icemaker | Factory-Installed |
Door Liner | HIPS |
Fresh Food Features | Interior Lighting - Dual Level LED |
Sabbath Mode | Enhanced Shabbos Mode (when used with Shabbos Keeper, sold separately, visit www.zmantechnologies.com for details) |
Door Alarm | Yes |
WiFi Connect | Optional (Requires part no. PBX23W00Y0) |
Freezer Features | Ice Bucket Interior Lighting - LED |
Configuration | French Door |
Leveling System | 2 Point Front Adjustable |
Temperature Management Features | Multiflow Air System with Electronic Sensors Turbo Cool setting |
Defrost Type | Frost Guard |
Fresh Food Cabinet Shelves | 1 Quick Space Shelf 4 Split Adjustable 5 Total Glass |
Control Type | Digital Temperature Display Upfront Electronic Temperature Controls |
Fresh Food Door Bins | 2 Fixed 6 Adjustable with Gallon Storage 8 Clear Look |
Exterior Style | Counter-Depth |
Water Filtration | GE Water Filtration (XWFE Filter) Water Filter Indicator Light |
Freezer Storage Baskets | 1 Full-Width, Full-Extension Plastic 2 Total |
Product Type | Bottom Freezer Refrigerator Counter Depth Refrigerator French-Door Refrigerator |
Fresh Food Cabinet Drawers | 1 Full-Width, Adjustable Temperature Drawer 2 Humidity Controlled Drawers Multi-Level Drawers |
Dispenser | Internal Water |
Performance Features | Easily Removable Door Gaskets |
Energy Guide | Click here to download |
---|---|
Owner's Manual | Click here to download |
Installation Instructions | Click here to download |
Quick Specs | Click here to download |
Use and Care / Installation Manual | Click here to download |
Use and Care Manual | Click here to download |
Installation Instructions | Click here to download |
No rebates currently available for this model.
Copyright © 2009 - 2023 Metro Appliances & More | Kitchen & Home Appliance Stores All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |