All fields marked * are required.
Model No: LFXC22526S
4.7
133 Reviews
SUMMARY | |
Door Type | French 3-Door |
SmartThinQ® | Yes |
wi-fi Enabled | Yes |
Total Capacity | 22.1 |
Ice & Water Dispenser | Yes |
ENERGY STAR® Qualified | Yes |
Counter Depth (in.) | Yes |
SmartDiagnosis | Yes |
Sabbath Mode | Yes |
REFRIGERATOR | |
Glide N' Serve Drawer | Yes |
No. of Shelves | 4 Split |
Cantilevered Shelves | Hybrid Cantilevered |
Shelf Construction | Spill Protector Tempered Glass |
Crisper Bins | 2 Humidity Crispers |
Refrigerator Light | Ceiling LED (Frameless) |
REFRIGERATOR DOOR | |
No. of Bins | 6 Total (2 Adjustable Gallon Sized) |
Door Bin Construction | 1 Piece (Clear) |
FREEZER | |
Drawers | 2-Tier Organization |
DuraBase Solid Drawer Base | Yes |
Divider | Yes |
Freezer Light | LED Lighting |
Door Type | Pull Drawer |
Handle | SmartPull Handle |
DIMENSIONS/CLEARANCES/WEIGHT | |
Depth with Handles | 31 1/4" |
Depth without Handles | 28 3/4" |
Depth without Door | 24 3/4" |
Depth (Total with Door Open) | 43 1/2" |
Height to Top of Case | 68 3/8" |
Height to Top of Door Hinge | 69 3/4" |
Width | 35 3/4" |
Width (Door Open 90 with Handle) | 44 1/4" |
Width (Door Open 90 without Handle) | 39 1/4" |
Door Edge Clearance with Handle | 4 1/2" |
Door Edge Clearance without Handle | 1 1/3" |
Installation Clearance | Sides 1/8", Top 1", Back 2" |
Weight (Unit/Carton) | 271 lbs./301 lbs. |
Carton Dimensions (WxHxD) | 38" x 73" x 36" |
WARRANTY | |
UPC | 048231797238 |
Parts & Labor | 1 Year |
Sealed System (Parts & Labor) | 5 Years |
Compressor (Parts & Labor) | 5 Years |
Linear Compressor (Parts Only) | 6-10 Years |
MATERIALS & FINISHES | |
Handle | Matching Commercial Handles |
Available Colors | PrintProof Stainless Steel, Black Stainless Steel |
Hidden Hinges | Yes |
Contour Door | Yes |
Fingerprint & Smudge Resistant Exterior | Yes |
CAPACITY | |
Refrigerator | 14.80 |
Freezer | 7.30 |
Total | 22.1 |
RATINGS | |
Energy Consumption | 665 |
CONVENIENCE | |
Temperature Controls | Electronic/Digital |
Door Alarm | Yes |
LoDecibel Quiet Operation | Yes |
Auto Closing Door Hinge | Yes |
Child Lock | Yes |
Display Type | Membrane/White LED |
Sabbath Mode | Yes |
WATER & ICE SYSTEM | |
Ice System | Slim SpacePlus® |
Ice & Water Dispenser | Yes |
Dispenser Type | Integrated Tall Ice & Water Dispenser |
Daily Ice Production (lbs) | 6.0 lbs |
IcePlus Production (lbs) | 6.5 lbs. |
Ice Storage Capacity (lbs) | 2.5 + 4.0 lbs |
Dispenser Light | Yes |
Water Filter | LT1000P |
Dual Ice | Yes |
COOLING | |
Linear Compressor | Yes |
Multi-Air Flow | Yes |
Temperature Sensors | 6 |
Smart Cooling® System | Yes |
Fresh Air Filter | Yes |
SMARTTHINQ® | |
Wi-Fi | Yes |
SmartDiagnosis | Yes |
Works with | Google Assistant and Amazon Alexa |
Owner's Manual English,Spanish 12/20/2018 6281K | Click here to download |
---|
No rebates currently available for this model.
out of 5 ( 133 Reviews)
by: Fillup1
Yes, I would recommend this to a friend.
Source: lg appliances.com
Submitted: 11-27-2019
6 Months old and I love it
by: Surfin
Location: northeast
Yes, I would recommend this to a friend.
Source: lg appliances.com
Submitted: 11-25-2019
Number one refrigerator!
by: TRW61
Location: North Myrtle Beach
Yes, I would recommend this to a friend.
Source: lg appliances.com
Submitted: 11-24-2019
Nice looking fridge
by: Zach L
Location: Roseville, CA
Yes, I would recommend this to a friend.
Source: lg appliances.com
Submitted: 11-14-2019
Initial Impression is very good
by: Ronald E
Location: Corvallis, Oregon
Yes, I would recommend this to a friend.
Source: lg appliances.com
Submitted: 11-06-2019
Copyright © 2009 - 2019 Metro Appliances & More | Kitchen & Home Appliance Stores All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |