All fields marked * are required.
Model No: LFXC22526S
Available Colors/Finishes | ||
---|---|---|
![]() |
STAINLESS STEEL LFXC22526S |
|
![]() |
BLACK STAINLESS STEEL LFXC22526D |
SUMMARY | |
Door Type | French 3-Door |
ThinQ Care | Yes |
wi-fi Enabled | Yes |
Total Capacity | 22.1 |
Ice & Water Dispenser | Yes |
ENERGY STAR® Qualified | Yes |
Counter Depth (in.) | Yes |
SmartDiagnosis™ | Yes |
Sabbath Mode | Yes |
REFRIGERATOR | |
Glide N' Serve™ Drawer | Yes |
No. of Shelves | 4 Split |
Cantilevered Shelves | Hybrid Cantilevered |
Shelf Construction | Spill Protector™ Tempered Glass |
Crisper Bins | 2 Humidity Crispers |
Refrigerator Light | Ceiling LED (Frameless) |
REFRIGERATOR DOOR | |
No. of Bins | 6 Total (2 Adjustable Gallon Sized) |
Door Bin Construction | 1 Piece (clear) |
FREEZER | |
Drawers | 2-Tier Organization |
DuraBase™ Solid Drawer Base | Yes |
Divider | Yes |
Freezer Light | LED Lighting |
Door Type | Pull Drawer |
Handle | SmartPull™ Handle |
DIMENSIONS/CLEARANCES/WEIGHT | |
Depth with Handles | 31 1/4" |
Depth without Handles | 28 3/4" |
Depth without Door | 24 3/4" |
Depth (Total with Door Open) | 43 1/2" |
Height to Top of Case | 68 1/2" |
Height to Top of Door Hinge | 69 3/4" |
Width | 35 3/4" |
Width (Door Open 90 with Handle) | 44 1/4" |
Width (Door Open 90 without Handle) | 39 1/4" |
Door Edge Clearance with Handle | 4 1/2" |
Door Edge Clearance without Handle | 1 1/3" |
Installation Clearance | Sides 1/8", Top 1", Back 2" |
Weight (Unit/Carton) | 271 lbs./301 lbs. |
Carton Dimensions (WxHxD) | 38" x 73" x 36" |
WARRANTY | |
UPC | 048231797238 |
Parts & Labor | 1 Year |
Sealed System (Parts & Labor) | 5 Years |
Compressor (Parts & Labor) | 5 Years |
Linear Compressor (Parts Only) | 6-10 Years |
MATERIALS & FINISHES | |
Handle | Matching Commercial Handles |
Available Colors | PrintProof™ Stainless Steel, Black Stainless Steel |
Hidden Hinges | Yes |
Contour Door | Yes |
Fingerprint & Smudge Resistant Exterior | Yes |
Blowing Agent | Cyclopentane - Low Global Warming Potential, and Zero Ozone Depletion Potential Blowing Agent |
CAPACITY | |
Refrigerator | 14.80 |
Freezer | 7.30 |
Total | 22.1 |
RATINGS | |
Energy Consumption | 665 |
CONVENIENCE | |
Temperature Controls | Electronic/Digital |
Door Alarm | Yes |
LoDecibel™ Quiet Operation | Yes |
Auto Closing Door Hinge | Yes |
Child Lock | Yes |
Display Type | Membrane/White LED |
Sabbath Mode | Yes |
WATER & ICE SYSTEM | |
Ice System | Slim SpacePlus® |
Ice & Water Dispenser | Yes |
Dispenser Type | Integrated Tall Ice & Water Dispenser |
Daily Ice Production (lbs) | 6.0 lbs |
IcePlus™ Production (lbs) | 6.5 lbs. |
Ice Storage Capacity (lbs) | 2.5 + 4.0 lbs |
Dispenser Light | Yes |
Water Filter | LT1000P |
Dual Ice | Yes |
COOLING | |
Linear Compressor | Yes |
Multi-Air Flow | Yes |
Temperature Sensors | 6 |
Smart Cooling® System | Yes |
Fresh Air Filter | Yes |
Refrigerant | R600a: Low Global Warming Potential, Zero Ozone Depletion Potential and More Energy Efficient Refrigerant than R134a |
THINQ® SMART FEATURES | |
Wi-Fi | Yes |
ThinQ Care | Yes |
SmartDiagnosis™ | Yes |
Works with | Google Assistant and Amazon Alexa |
Download Energy Guide | Click here to download |
---|---|
Owner's Manual English 13,472K 12/06/2021 | Click here to download |
Owner's Manual Spanish 13,532K 12/06/2021 | Click here to download |
Copyright © 2009 - 2023 Metro Appliances & More | Kitchen & Home Appliance Stores All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |