All fields marked * are required.
Model No: LFXS28968D
This item is no longer available. Please contact us for an equivalent or replacement model.
Available Colors/Finishes | ||
---|---|---|
![]() |
BLACK STAINLESS STEEL LFXS28968D |
$3,099.00 |
![]() |
STAINLESS STEEL LFXS28968S |
SUMMARY | |
Door Type | French 3-Door |
ThinQ Care | Yes |
wi-fi Enabled | Yes |
Total Capacity | 27.9 |
Ice & Water Dispenser | Yes |
ENERGY STAR® Qualified | Yes |
Standard Depth | Yes |
FEATURES | |
ENERGY STAR® Qualified | Yes |
Energy Usage | 726 |
REFRIGERATOR | |
Glide N' Serve™ Drawer | Yes |
Folding Shelf | 1 |
No. of Shelves | 4 Split(3 Fixed+1Folding) |
Cantilevered Shelves | Hybrid Cantilevered |
Shelf Construction | SpillProtector™ Tempered Glass |
Crisper Bins | 2 Humidity Crispers |
Refrigerator Light | Ceiling LED |
Door-In-Door® with ColdSaver™ Panel | Yes |
REFRIGERATOR DOOR | |
No. of Bins | 6 Total (2 Adjustable Gallon Sized) |
Door Bin Construction | 1 Piece (clear) |
FREEZER | |
Drawers | 2-Tier Organization |
DuraBase™ Solid Drawer Base | Yes |
Divider | Yes |
Freezer Light | LED Lighting |
Door Type | Pull Drawer |
Handle | SmarPull™ Handle |
DIMENSIONS/CLEARANCES/WEIGHT | |
Depth with Handles | 36 1/4" |
Depth without Handles | 33 3/4" |
Depth without Door | 29 7/8" |
Depth (Total with Door Open) | 48 5/8" |
Height to Top of Case | 68 3/8" |
Height to Top of Door Hinge | 69 3/4" |
Width | 35 3/4" |
Width (Door Open 90 with Handle) | 44 1/4" |
Width (Door Open 90 without Handle) | 39 1/4" |
Installation Clearance | Top 1", Back 2" |
Weight (Unit/Carton) | 305 lbs. / 330lbs. |
Carton Dimensions (WxHxD) | 38" x 73" x 39" |
MATERIALS & FINISHES | |
Handle | Matching Commercial Handles |
Available Colors | PrintProof™ Stainless Steel, Black Stainless Steel |
Hidden Hinges | Yes |
Surface | Smooth |
Back | Flush & Metal Cover Over Mechanical Parts |
Contour Door | Yes |
Blowing Agent | Cyclopentane - Low Global Warming Potential, and Zero Ozone Depletion Potential Blowing Agent |
CAPACITY | |
Refrigerator | 18.6 |
Freezer | 9.3 |
Total | 27.9 |
CONVENIENCE | |
Temperature Controls | Electronic/Digital |
Door Alarm | Yes |
LoDecibel™ Quiet Operation | Yes |
Auto Closing Door Hinge | Yes |
Child Lock | Yes |
Display Type | Membrane / White LED |
WATER & ICE SYSTEM | |
Ice System | Slim SpacePlus® |
Ice & Water Dispenser | Yes |
Dispenser Type | Integrated |
Daily Ice Production (lbs) | 3.5 |
IcePlus™ Production (lbs) | 3.8 |
Ice Storage Capacity (lbs) | 2.5 + 4.0 |
Dispenser Light | Yes |
Water Filter | LT1000P |
COOLING | |
Linear Compressor | Yes |
Multi-Air Flow | Yes |
Temperature Sensors | 6 |
Smart Cooling® System | Yes |
Fresh Air Filter | Yes |
Evaporator | Yes |
Refrigerant | R600a: Low Global Warming Potential, Zero Ozone Depletion Potential and More Energy Efficient Refrigerant than R134a |
WARRANTY | |
UPC | 048231794893 |
Parts & Labor | 1 Year |
Sealed System (Parts & Labor) | 5 Years |
Compressor (Parts & Labor) | 5 Years |
Linear Compressor (Parts Only) | 6-10 Years |
THINQ® SMART FEATURES | |
Wi-Fi | Yes |
SmartDiagnosis™ | Yes |
Voice Activation | Yes |
Works with | Google Assistant and Amazon Alexa |
ThinQ Care | Yes |
Download Spec Sheet | Click here to download |
---|---|
Owner's Manual English 10,566K 10/05/2022 | Click here to download |
Owner's Manual Spanish 13,532K 12/06/2021 | Click here to download |
Specification English 06/13/2019 | Click here to download |
Copyright © 2009 - 2023 Metro Appliances & More | Kitchen & Home Appliance Stores All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |