All fields marked * are required.
Model No: LRFCS2503S
SUMMARY | |
Series | LG |
Type | French Door |
Door Type | 3-Door |
Total Capacity (cu.ft.) | 25.10 |
Color | PrintProof™ Stainless Steel |
CAPACITY | |
Refrigerator (cu.ft.) | 16.90 |
Freezer (cu.ft.) | 8.30 |
Total Capacity (cu.ft.) | 25.10 |
ENERGY | |
Energy Consumption (kWh/Year) | 608 |
ENERGY STAR® Qualified | Yes |
WATER & ICE SYSTEM | |
Daily Ice Production (lbs) | 2.5 lbs |
IcePlus™ Production (lbs) | 2.7 lbs |
Ice Storage Capacity (lbs) | 12 lbs |
Ice System | Factory Installed Ice Maker |
Water Filter | LT1000P |
COOLING | |
Linear Compressor | Yes |
Smart Cooling™ System | Yes |
Multi-Air Flow™ System | Yes |
Temperature Sensors | 6 |
Evaporator | 1 |
Refrigerant | R600a: Low Global Warming Potential, Zero Ozone Depletion Potential and More Energy Efficient Refrigerant than R134a |
CONVENIENCE | |
Display Type | Membrane/White LED |
Temperature Controls | Electronic/Digital |
Door Alarm | Yes |
Auto Closing Door Hinge | Yes (Left Door Only) |
Sabbath Mode | Yes |
LoDecibel™ Quiet Operation | Yes |
REFRIGERATOR | |
No. of Shelves | 2 Full |
Shelf Construction | Spill Protector™ Tempered Glass |
Crisper Bins | 2 Humidity Crispers |
Refrigerator Light | Ceiling LED |
REFRIGERATOR DOOR | |
No. of Bins | 6 Total (6 Gallon Sized) |
Door Bin Construction | 1 Piece (clear) |
FREEZER | |
Door Type | Pull Drawer |
Drawers | 2-Tier Organization |
DuraBase™ Solid Drawer Base | Yes |
Drawer Divider | Yes |
Ice Bin / In-Door Ice | Yes |
Freezer Light | LED |
Freezer Handle | Vista |
THINQ® SMART FEATURES | |
SmartDiagnosis™ | Yes |
MATERIALS AND FINISHES | |
Contour Door | Yes |
Hidden Hinges | Yes |
Surface | Smooth |
Fingerprint & Smudge Resistant Exterior | Yes |
Handles | Matching Commercial Handles |
All Available Colors | PrintProof™ Stainless Steel |
Blowing Agent | Cyclopentane - Low Global Warming Potential, and Zero Ozone Depletion Potential Blowing Agent |
DIMENSIONS/CLEARANCES/WEIGHTS | |
Depth with Handles | 35 3/8" |
Depth without Handles | 33" |
Depth without Door | 29" |
Depth (Total with Door Open) | 46 3/4" |
Height to Top of Case | 68 5/8" |
Height to Top of Door Hinge | 69 7/8" |
Width | 32 3/4" |
Width (Door Open 90 with Handle) | 41 1/8" |
Width (Door Open 90 without Handle) | 36 1/4" |
Door Edge Clearance with Handle | 4 1/2" |
Door Edge Clearance without Handle | 1 3/4" |
Installation Clearance | Sides 1/8", Top 1", Back 1" |
Weight (Unit/Carton) | 233.7 lbs./255.7 lbs. |
Carton Dimensions (WxHxD) | 35" x 73" x 38" |
LIMITED WARRANTY | |
Parts & Labor | 1 Year |
Sealed System (Parts & Labor) | 5 Years |
Compressor (Parts & Labor) | 5 Years |
Linear Compressor (Parts Only) | 6-10 Years |
UPC CODES | |
UPC | 772454071942 |
Owner's Manual English 8,032K 08/20/2021 | Click here to download |
---|---|
Owner's Manual Spanish 6,635K 11/06/2021 | Click here to download |
Copyright © 2009 - 2023 Metro Appliances & More | Kitchen & Home Appliance Stores All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |