All fields marked * are required.
Model No: PYE22KBLTS
Available Colors/Finishes | ||
---|---|---|
![]() |
FINGERPRINT RESISTANT BLACK STAINLESS PYE22KBLTS |
$3,299.00 * |
![]() |
FINGERPRINT RESISTANT BLACK SLATE PYE22KELDS |
$2,628.00 |
![]() |
FINGERPRINT RESISTANT SLATE PYE22KMKES |
$2,528.00 |
|
STAINLESS STEEL PYE22KSKSS |
$2,789.00 |
![]() |
FINGERPRINT RESISTANT STAINLESS PYE22KYNFS |
$2,528.00 |
CAPACITY | |
Total Capacity (cubic feet) | 22.1 |
Fresh Food Capacity | 14.92 |
Freezer Capacity | 7.16 |
FILTER | |
App Filter - Capacity | Refer Large (20-24 cu. ft.) |
App Filter - Autofill | Yes |
App Filter - Hot Water | No |
App Filter - Product Type | Refer French Door |
App Filter - WiFi Connect | Optional |
App Filter - Dispenser | Yes |
App Filter - Icemaker | Yes |
APPEARANCE | |
Dispenser Color | Stainless Steel |
Counter-Depth Design | Yes |
Handle Color | Black Stainless |
Exterior Design | Contoured Doors |
Handle Design | Designer Style |
Hidden Door Hinge(s) | Yes |
Textured Steel Case | Case Only - Dark Gray |
Color Appearance | Fingerprint Resistant Black Stainless |
Door Stops | Yes |
Door Swing | Hinges on Left & Right |
WARRANTY | |
Warranty Notes | See written warranty for full details |
Parts Warranty | Limited 1-year entire appliance Limited 5-year sealed refrigerating system |
Labor Warranty | Limited 1-year entire appliance Limited 5-year sealed refrigerating system |
POWER / RATINGS | |
Volts/Hertz/Amps | 120v; 60Hz; 15A |
WEIGHTS & DIMENSIONS | |
Net Weight | 333.0 |
Case Depth Without Door | 24.375 |
Side Air Clearances | 0.125 |
Depth Without Handle | 29.75 |
Overall Depth | 31.25 |
Top Air Clearances | 1.0 |
Back Air Clearances | 2.0 |
Height to Top of Case | 69.0 |
Overall Width | 35.75 |
Overall Height | 69.875 |
Width w/Door Open 90 Degrees Incl. Handle | 44.625 |
Approximate Shipping Weight | 363.0 |
Depth with Door Open 90° | 43.375 |
FEATURES | |
Filter Location | Left wall |
Icemaker | Optional 2nd Icemaker (IM5D) in Freezer Space Saving Ice |
Dispenser Features | Child Lock Door Alarm Hands-Free AutoFill LED Dispenser Light Water Filter Indicator Light |
Fresh Food Features | Showcase LED Lighting (7) |
WiFi Connect | Optional (Requires part no. PBX23W00Y0) |
Freezer Features | Interior Lighting - LED (2) Turbo Freeze |
Configuration | French Door |
Temperature Management System | TwinChill™ Evaporators |
Leveling System | 2 Front Leveling Legs |
Fresh Food Door Features | Dairy Compartment Drop Down Tray |
Temperature Management Features | Turbo Cool setting |
Defrost Type | Frost Guard |
Fresh Food Cabinet Shelves | 1 Quick Space Shelf 3 Spill Proof 4 Split Adjustable; 1 Full-Width 5 Total - Glass with Silver Trim |
Control Type | External Electronic Digital Temperature Display |
Fresh Food Door Bins | 2 Adjustable 3 with Gallon Storage 6 Total |
Exterior Style | Counter-Depth |
Water Filtration | Advanced Filtration System (RPWFE) Removes Pharmaceuticals Water Filter Indicator Light |
Freezer Storage Baskets | 2 Full-Width |
Product Type | Bottom Freezer Refrigerator Counter Depth Refrigerator French-Door Refrigerator |
Freezer Door Bins | 1 Total |
Fresh Food Cabinet Drawers | 1 Full-Width, Adjustable Temperature Drawer 2 Adjustable Humidity 3 Total Electronic Temperature Control w/ LED Lighting |
Dispenser | Cubed Ice and Water Large Color-Matched |
Performance Features | Easily Removable Door Gaskets Sabbath Mode Capable |
Owner's Manual | Click here to download |
---|---|
Installation Instructions | Click here to download |
Quick Specs | Click here to download |
Energy Guide | Click here to download |
Copyright © 2009 - 2021 Metro Appliances & More | Kitchen & Home Appliance Stores All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |