All fields marked * are required.
Model No: QNE27JYMFS
This item is no longer available. Please contact us for an equivalent or replacement model.
Specs & Details | |
appearance | |
Color Appearance | Fingerprint Resistant Stainless Steel |
Door Stops | Yes |
Door Swing | Hinges on Left & Right |
Exterior Design | Contoured Crown Doors Hidden Door Hinges |
Handle | |
Handle Color | Stainless Steel |
Handle Design | Recessed |
Textured Steel Case | Case Only- Color Matched |
features | |
Configuration | French Door |
WiFi Connect | Optional (Requires part no. PBX23W00Y0) |
Temperature Management Features | Multiflow Air System with Electronic Sensors Turbo Cool setting |
Defrost Type | Frost Guard |
Control Type | Digital Temperature Display Upfront Electronic Temperature Controls |
Dispenser | Internal Water |
Icemaker | Factory-Installed |
Water Filtration | GE Water Filtration (XWFE Filter) Water Filter Indicator Light |
Door Alarm | Yes |
Filter Location | Upper right corner |
Fresh Food Cabinet Drawers | 1 Full-Width, Adjustable Temperature Drawer 2 Humidity Controlled Drawers Multi-Level Drawers |
Fresh Food Cabinet Shelves | 1 Quick Space Shelf 4 Split Adjustable 5 Total Glass |
Fresh Food Door Bins | 2 Fixed 6 Adjustable with Gallon Storage 8 Clear Look |
Fresh Food Features | Interior Lighting - Dual Level LED |
Freezer Cabinet Drawer Features | Freezer Drawer |
Freezer Storage Baskets | 1 Full-Width, Full-Extension Plastic 2 Total |
Freezer Features | Ice Bucket Interior Lighting - LED |
Exterior Style | Free-Standing |
Leveling System | 2 Point Front Adjustable |
Sabbath Mode | Enhanced Shabbos Mode (when used with Shabbos Keeper, sold separately, visit www.zmantechnologies.com for details) |
Performance Features | Easily Removable Door Gaskets |
Door Liner | HIPS |
Product Type | Bottom Freezer Refrigerator French-Door Refrigerator |
warranty | |
Parts Warranty | Limited 1-year entire appliance |
Labor Warranty | Limited 1-year entire appliance |
Warranty Notes | See written warranty for full details |
capacity | |
Total Capacity (cubic feet) | 27.0 cu ft |
Fresh Food Capacity | 18.82 cu ft |
Freezer Capacity | 8.17 cu ft |
power / ratings | |
Volts/Hertz/Amps | 120v; 60Hz; 15A |
weights & dimensions | |
Height to Top of Hinge | 69.75 in |
Net Weight | 308.0 lb |
Overall Depth | 33.375 in |
Overall Height | 69.875 in |
Overall Width | 35.750000 in |
Case Depth Without Door | 29.0 in |
Depth with Door Open 90° | 48.75 in |
Depth Without Handle | 33.375 in |
Height to Top of Case | 68.625 in |
Width w/Door Open 90 Degrees Incl. Handle | 43.75 in |
Back Air Clearances | 2.0 in |
Side Air Clearances | 0.125 in |
Top Air Clearances | 1.0 in |
Installation Instructions | Click here to download |
---|---|
Use and Care Manual | Click here to download |
Energy Guide | Click here to download |
Quick Specs | Click here to download |
Installation and User Manual | Click here to download |
No rebates currently available for this model.
Copyright © 2009 - 2023 Metro Appliances & More | Kitchen & Home Appliance Stores All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |