All fields marked * are required.
Model No: RF22M9581SR
Available Colors/Finishes | ||
---|---|---|
![]() |
FINGERPRINT RESISTANT STAINLESS STEEL RF22M9581SR |
|
![]() |
FINGERPRINT RESISTANT BLACK STAINLESS STEEL RF22M9581SG |
Key Features | |
Family Hub™ | Yes |
Metal Cooling | Yes |
FlexZone™ | Yes |
Wi-Fi Connectivity | Yes |
Standard Features | |
External Filtered Water and Ice Dispenser | Yes |
Cooling System | Triple Cooling |
Surround Air Flow | Yes |
Power Freeze and Power Cool Options | Yes |
2-Minute Door Alarm | Yes |
CoolTight Door | Yes |
Dispenser Light | Yes |
Display Color | Ice Blue |
Filter Indicator | Yes |
Water Filter | HAF-CIN |
Wi-Fi Connectivity | Yes |
Adjustable Shelves | Yes |
Refrigerator Design | |
Color | Fingerprint Resistant Stainless Steel |
Refrigerator Features | |
Humidity Control Crispers | 2 |
Total Bins | 6 |
Slide-In Shelf | Yes |
Spill proof shelves | Yes |
Wine Rack | Yes |
FlexZone™ | |
Total Capacity (cu. ft.) | 4.4 |
Shelf | 1 EZ Slide-Out Shelf |
Drawers | 2 |
Temperature Zones | 41°F, 35°F, 30°F, 23°F, -8°F~5°F |
Freezer Features | |
Cubed and Crushed Ice | Yes |
Shelves | 2 |
Power | |
Energy Consumption | 709 kWh/year |
Dimensions | |
Product Dimensions with Hinges, Handles and Door | 35 3/4" x 71 7/8" x 28 7/8" |
Product Dimensions without Hinges and Door | 35 3/4" x 70 3/4" x 24" |
Product Dimensions with Door without Handles | 35 3/4" x 71 7/8" x 28 7/8" |
Weight | |
Product Weight (lbs.) | 350.5 |
Shipping Weight (lbs.) | 374.8 |
User Manual | Click here to download |
---|---|
Energy Guide | Click here to download |
Download Spec Sheet | Click here to download |
Copyright © 2009 - 2023 Metro Appliances & More | Kitchen & Home Appliance Stores All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |