All fields marked * are required.
Model No: GZS22DMJES
This item is no longer available. Please contact us for an equivalent or replacement model.
Available Colors/Finishes | ||
---|---|---|
![]() |
FINGERPRINT RESISTANT SLATE GZS22DMJES |
$2,429.00 |
![]() |
BLACK GZS22DGJBB |
$2,339.00 |
![]() |
WHITE GZS22DGJWW |
$2,339.00 |
![]() |
STAINLESS STEEL GZS22DSJSS |
$2,429.00 |
CAPACITY | |
Total Capacity (cubic feet) | 21.9 |
Fresh Food Capacity | 14.08 |
Freezer Capacity | 7.79 |
FILTER | |
App Filter - Capacity | Refer Large (20-24 cu. ft.) |
App Filter - Product Type | Refer Side-by-Side |
App Filter - Dispenser | Yes |
App Filter - Icemaker | Yes |
APPEARANCE | |
Dispenser Color | Graphite Gray |
Handle | Stainless Steel |
Counter-Depth Design | Yes |
Exterior Design | Rounded Doors |
Textured Steel Case | Case Only - Dark Gray |
Color Appearance | Fingerprint Resistant Slate |
Door Stops | Yes |
WARRANTY | |
Warranty Notes | See written warranty for full details |
Parts Warranty | Limited 1-year entire appliance |
Labor Warranty | Limited 1-year entire appliance |
POWER / RATINGS | |
Volts/Hertz/Amps | 120v; 60Hz; 15A |
ECONOMICAL / QUIET | |
Cabinet Liner | ABS |
WEIGHTS & DIMENSIONS | |
Net Weight | 340.0 |
Case Depth Without Door | 23.875 |
Side Air Clearances | 0.125 |
Width w/Door Open 90 Degrees Less Handle | 36.375 |
Depth Without Handle | 27.0 |
Overall Depth | 29.5 |
Top Air Clearances | 1.0 |
Back Air Clearances | 2.0 |
Height to Top of Case | 68.75 |
Overall Width | 35.75 |
Overall Height | 69.25 |
Width w/Door Open 90 Degrees Incl. Handle | 41.375 |
Approximate Shipping Weight | 360.0 |
Depth with Door Open 90° | 46.0 |
FEATURES | |
Filter Location | Upper right corner |
Icemaker | Factory-Installed |
Door Liner | ABS |
Dispenser Features | Child Lock Door Alarm LED Dispenser Light Water Filter Indicator Light |
Fresh Food Features | Integrated Shelf Support System Interior Lighting - LED Interior Storage Drawers |
Freezer Door Shelves | 5 Fixed 5 Total |
Freezer Features | Ice Storage Bin Interior Lighting - LED |
Middle Drawer | Adjustable Humidity |
Leveling System | 2 Point Front Adjustable |
Fresh Food Door Features | Dairy Compartment |
Temperature Management Features | 4 Electronic Sensors Short Air Tower |
Defrost Type | Frost Guard |
Fresh Food Cabinet Shelves | 3 Adjustable 3 Slide-Out 4 Spill Proof 4 Total Glass |
Control Type | Actual Temperature Display Upfront Electronic Touch Temperature Controls |
Fresh Food Door Bins | 2 Adjustable with Gallon Storage 2 Fixed 4 Total |
Exterior Style | Counter-Depth |
Water Filtration | GE Water Filtration 6 Month MWF XWF (on select models manufactured after June 2018) |
Freezer Storage Baskets | 1 Wire |
Product Type | Side-by-Side Refrigerator |
Fresh Food Cabinet Drawers | 2-Stack drawer system Multi-Level Drawers |
Dispenser | Integrated with Cubes, Crushed Ice & Chilled Water |
Freezer Cabinet Shelves | 1 Sweet Spot Shelf 1 Wire Fixed 2 Glass Adjustable 4 Total |
Performance Features | Easily Removable Door Gaskets Never Clean Condenser |
Owner's Manual | Click here to download |
---|---|
Installation Instructions | Click here to download |
Quick Specs | Click here to download |
Energy Guide | Click here to download |
No rebates currently available for this model.
Copyright © 2009 - 2023 Metro Appliances & More | Kitchen & Home Appliance Stores All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |