All fields marked * are required.
Model No: RS27T5200WW
This item is no longer available. Please contact us for an equivalent or replacement model.
Available Colors/Finishes | ||
---|---|---|
![]() |
WHITE RS27T5200WW |
$1,349.00 |
![]() |
FINGERPRINT RESISTANT BLACK STAINLESS STEEL RF28R7551SG |
$3,499.00 |
![]() |
FINGERPRINT RESISTANT STAINLESS STEEL RF28R7551SR |
$3,499.00 |
![]() |
FINGERPRINT RESISTANT BLACK STAINLESS STEEL RS27T5200SG |
$1,599.00 |
![]() |
FINGERPRINT RESISTANT STAINLESS STEEL RS27T5200SR |
$1,499.00 |
Key Features | |
Ice Maker | Yes |
ADA Compliant | Yes |
2020 New Refrigerators | Yes |
Standard Features | |
External Filtered Water and Ice Dispenser | Yes |
High-Efficiency LED Lighting | Yes |
Cooling System | All-Around Cooling |
Power Freeze and Power Cool Options | Yes |
Tempered Glass Spill Proof Shelves | 4 |
Gallon Bins | Yes |
2-Minute Door Alarm | Yes |
CoolTight Door | Yes |
Display Color | Ice Blue |
Filter Indicator | Yes |
Water Filter | HAF-QIN |
Multi Air Flow | Yes |
Refrigerant | R600a |
Sabbath Mode | Yes |
Modern Look Design | Yes |
Refrigerator Design | |
Type | Side-by-Side |
Color | White |
Number of Doors | 2 |
Depth | Regular (30" and above) |
Refrigerator Features | |
Gallon Bins | 4 |
Total Bins | 5 |
Drawers | 2 |
Interior Light | LED |
Internal Digital Display | Yes |
Shelves | 4 |
Temperature Sensors | Yes |
Freezer Features | |
Total Ice Capacity (lbs.) | 4.4 lbs. |
Built-In Automatic Icemaker | Yes |
Water and Ice Dispenser | Yes |
Cubed and Crushed Ice | Yes |
Icemaker | Yes |
Interior Light | Yes |
Shelves | 5 |
Door Bins | 2 ea. |
Freezer Box | 1 Box |
Power | |
Energy Consumption | 728 KwH / Year |
Volt/Amps | 115V / 60Hz / 5.0A |
Capacity | |
Total Capacity | 27.4 cu. ft. |
Refrigerator Capacity | 17.9 cu. ft. |
Freezer Capacity | 9.5 cu. ft. |
Dimensions | |
Product Dimensions with Hinges, Handles and Door | 35 7/8" x 70 1/16" x 33 1/2" |
Product Dimensions without Hinges and Door | 35 7/8" x 68 5/8" x 18 15/16" |
Product Dimensions with Door with Handles | 35 7/8" x 70 1/16" x 33 1/2" |
Product Dimensions with Door without Handles | 35 7/8" x 70 1/16" x 33 1/2" |
Product Dimensions without Hinges or Handles | 35 7/8" x 68 5/8" x 33 1/2" |
Shipping Dimensions | 37 3/4" x 75 3/8" x 35 |
Net Depth with Door Handle | 33 1/2" |
Net Height with Hinge | 70 1/16" |
Net Height without Hinge | 68 5/8" |
Net Depth w/o Door Handle | 33 1/2" |
Depth without Door (in) | 28 15/16" |
Width | 35 7/8" |
Weight | |
Product Weight | 289 lbs |
Shipping Weight | 298 lbs |
Warranty | |
1 Year | 1-Year Parts and Labor on Refrigerator |
5 Years | 5-Year Parts and Labor on Sealed Refrigeration System Only* |
10 Years | 10-year Parts and 5-year Labor on Digital Inverter Compressor(*Compressor, evaporator, condenser, drier, connecting tubing) |
Awards and Certificates | |
J.D. Power Awards | Yes |
User Manual | Click here to download |
---|---|
Energy Guide | Click here to download |
Download Spec Sheet | Click here to download |
No rebates currently available for this model.
Copyright © 2009 - 2023 Metro Appliances & More | Kitchen & Home Appliance Stores All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |