All fields marked * are required.
Model No: RS27T5561SR
Available Colors/Finishes | ||
---|---|---|
![]() |
FINGERPRINT RESISTANT STAINLESS STEEL RS27T5561SR |
$2,332.00 * |
![]() |
FINGERPRINT RESISTANT TUSCAN STAINLESS STEEL RF28R7551DT |
$3,469.00 |
![]() |
FINGERPRINT RESISTANT BLACK STAINLESS STEEL RH22H9010SG |
$2,198.00 |
|
STAINLESS STEEL RH22H9010SR |
$2,999.00 |
|
FINGERPRINT RESISTANT BLACK STAINLESS STEEL RH25H5611SG |
$1,779.00 |
|
STAINLESS STEEL RH25H5611SR |
$1,669.00 |
|
WHITE RH25H5611WW |
$1,889.00 |
![]() |
FINGERPRINT RESISTANT BLACK STAINLESS STEEL RS27T5561SG |
$1,999.00 |
Key Features | |
Family Hub™ | Yes |
Ice Maker | Yes |
Internal Camera | Yes |
Wi-Fi Connectivity | Yes |
2020 New Refrigerators | Yes |
ENERGY STAR ® Certified | Yes |
Standard Features | |
External Filtered Water and Ice Dispenser | Yes |
High-Efficiency LED Lighting | Yes |
Cooling System | All-Around Cooling |
Power Freeze and Power Cool Options | Yes |
Shelves | 4 |
2-Minute Door Alarm | Yes |
CoolTight Door | Yes |
Display Color | Ice Blue |
Filter Indicator | Yes |
Water Filter | HAF-QIN |
Multi Air Flow | Yes |
Refrigerant | R600a |
Speaker | Yes |
Wi-Fi Connectivity | Yes |
Modern Look Design | Yes |
Refrigerator Design | |
Type | Side-by-Side |
Color | Fingerprint Resistant Stainless Steel |
Number of Doors | 2 |
Depth | Regular (30" and above) |
Refrigerator Features | |
Gallon Door Bins | 2 ea. |
Total Bins | 5 |
Drawers | 2 |
Interior Light | LED |
Internal Digital Display | Yes |
Shelves | 4 |
Fingerprint Resistant Finish | Yes |
Temperature Sensors | Yes |
Freezer Features | |
Total Ice Capacity (lbs.) | 4.4 |
Built-In Automatic Icemaker | Yes |
Water and Ice Dispenser | Yes |
Cubed and Crushed Ice | Yes |
Icemaker | Yes |
Interior Light | Yes |
Shelves | 4 |
Bins | 2 |
Family Hub Features | |
Window Size | 27.5 |
Window Material | LCD |
Display Size | 21.5 |
Display Resolution | Full HD (1080x1920) |
Display Touch Type | C-Type |
Processor | 1.7GHz Quad |
RAM | 2.5GB |
Flash Memory | LPDDR4 2.5 GB, eMMC 8.0GB |
Connectivity | Yes |
Operating System | Tizen 4.0 |
Proximity Sensor | 1 EA |
Speaker | 25W |
Mic | 2 EA |
Camera | Yes (2M pixel x 1 EA) |
USB Port | 1 EA |
Power | |
ENERGY STAR® Certified | Yes |
Energy Consumption | 691 kWh/year |
Volt/Amps | 115V / 60Hz / 5.0A |
Capacity | |
Total Capacity (cu. ft.) | 26.7 cu. ft. |
Refrigerator Capacity (cu. ft.) | 17.2 cu. ft. |
Freezer Capacity (cu. ft.) | 9.5 cu. ft. |
Dimensions | |
Product Dimensions with Hinges, Handles and Door | 35 7/8" x 70 1/16" x 33 1/2" |
Product Dimensions without Hinges and Door | 35 7/8" x 68 5/8" x 28 15/16" |
Product Dimensions with Door with Handles | 35 7/8" x 70 1/16" x 33 1/2" |
Product Dimensions with Door without Handles | 35 7/8" x 70 1/16" x 33 1/2" |
Product Dimensions without Hinges or Handles | 35 7/8" x 68 5/8" x 33 1/2" |
Product Dimensions without Door without Handles | 35 7/8" x 68 5/8" x 28 15/16" |
Shipping Dimensions | 37 3/4" x 75 3/8" x 35" |
Net Depth with Door Handle | 33 1/2" |
Net Height with Hinge | 70 1/16" |
Net Height without Hinge | 68 5/8" |
Net Depth w/o Door Handle | 33 1/2" |
Depth without Door (in) | 28 15/16" |
Width | 35 7/8 |
Weight | |
Product Weight (lbs.) | 306 lbs |
Shipping Weight (lbs.) | 315 lbs |
Warranty | |
1 Year | 1-Year Parts and Labor on Refrigerator |
5 Years | 5-Year Parts and Labor on Sealed Refrigeration System Only* |
10 Years | 10-year Parts and 5-year Labor on Digital Inverter Compressor(*Compressor, evaporator, condenser, drier, connecting tubing) |
Awards and Certificates | |
J.D. Power Awards | Yes |
ETA Awards | Yes |
User Manual | Click here to download |
---|---|
Energy Guide | Click here to download |
Download Spec Sheet | Click here to download |
No rebates currently available for this model.
Copyright © 2009 - 2023 Metro Appliances & More | Kitchen & Home Appliance Stores All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |