All fields marked * are required.
Model No: LRTNC0705V
Capacity(2014) | |
REF | 5.05 |
FZR | 1.55 |
TTL | 6.6 |
ENERGY | |
Energy Standard (2014) | ENERGY STAR® |
kWh/Year (2014) | 255 |
Ice System | |
System Type | Manual Ice Tray |
IcePlus™ | No |
Water Filter | No |
Dispenser Light | No |
COOLING | |
Type | Indirect Cooling |
Multi Air Flow Cooling | Yes |
Temperature Sensors | 1 (thermocouple) |
Refrigerant [Name / Amount(g)] | Low GWP, Zero ODP and More Energy Efficient Refrigerant (R600a / 48g) |
Refrigerant [Name / Amount(oz)] | Low GWP, Zero ODP and More Energy Efficient Refrigerant (R600a / 1.69oz) |
Compressor Type | Inverter Compressor |
Fresh Air Filter | No |
Display & Etc. | |
Temperature Controls | Knob Dial |
Door Alarm | No |
Child Lock | No |
Auto Closing Door Hinge | No |
Special Features | No |
Sabbath | No |
ADA Compliant | No |
REFRIGERATOR | |
No. of Shelves | 2 |
Folding Shelf | No |
Cantilevered Shelves | No |
Shelf Construction | Tempered Glass |
Crisper Bins | 1 |
Glide N' Serve™ Drawer | No |
EasyReach™ Bins | No |
Glide N' Access™ Shelf | No |
Refrigerator Light | LED |
No. of Door Bins | 2 full Basket , 1 half |
Door Bin Construction | Plastic |
FREEZER | |
Door Type | Swing Door Type |
Drawers / Shelves | 1 |
DuraBase™ Solid Drawer Base | No |
Drawer Divider | No |
Freezer Light | No |
Freezer Handle | Pocket Handle |
No. of Door Bins / Construction | 2 full Basket |
Ice Bin / In Door Ice | Ice tray |
Materials & Finish | |
Contour Door | Yes |
Hidden Hinges | Yes |
Surface | Smooth |
Handles | Pocket Handles (Horizontal) |
Available Colors | Platinum Silver3 |
Insulation | Low GWP and Zero ODP Blowing Agent |
DIMENSIONS | |
Width | 21 7/8" |
Height to Top of Hinge | 55 1/8" |
Depth with Handles | 23" |
Height to Top of Case | 54 1/4" |
Depth without Door | 19 3/4" |
Depth without Handles | 23" |
Depth (Total with Door Open) | 42 3/4" |
Installation Clearance | Sides 2", Top 2", Back 2" |
Weight (Unit/Carton) | 90.4 Lb / 99.2 Lb |
Carton Dimensions (WxHxD) | 22 7/8" x 58 1/2" x 25 3/4" |
UPC | |
UPC | 195174039021 |
Owner's Manual English 3,560K 08/24/2022 | Click here to download |
---|---|
Owner's Manual Spanish 3,548K 08/24/2022 | Click here to download |
No rebates currently available for this model.
Copyright © 2009 - 2023 Metro Appliances & More | Kitchen & Home Appliance Stores All Rights Reserved.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Cart → |